3 Bedroom 2 Bathroom 1900
2 Level Central Air Conditioning Forced Air
$499,900
Well maintained 2.0 storey brick home on large fenced lot. Legal and licensed duplex perfect for an investor OR convert back to a single family home with 4 bedrooms/2 full bathrooms. Main level features open family room and library, two bedrooms, 1 full bathroom, spacious kitchen and heated sun room/living room. Main floor laundry. Sliding doors lead to deck and large backyard. Exterior and interior stairs lead to second level one bedroom apartment with living room, kitchen and full bathroom easily available to rent. Licensed by the City. Plumbing and electrical upgraded. Oversized garage with roll up door added in 2008. Two driveways for plenty of parking. Short walking distance to numerous schools, shopping and the downtown. This is an excellent investment opportunity! (id:41806)
Property Details
MLS® Number | 40070329 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Park Setting, Park/reserve |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1901 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1900 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | |
Second Level | Bonus Room | | | 6'50'' x 9'20'' |
Second Level | Bedroom | | | 12'10'' x 13'20'' |
Second Level | Living Room | | | 11'40'' x 12'70'' |
Second Level | Kitchen | | | 12'90'' x 11'20'' |
Main Level | 4pc Bathroom | | | |
Main Level | Sunroom | | | 11'80'' x 17'50'' |
Main Level | Kitchen | | | 11'50'' x 14'70'' |
Main Level | Bedroom | | | 8'80'' x 9'80'' |
Main Level | Bedroom | | | 11'40'' x 12'80'' |
Main Level | Library | | | 23'00'' x 12'00'' |
https://www.realtor.ca/real-estate/22842996/793-nelson-street-london