4 Bedroom 4 Bathroom 3700
2 Level Central Air Conditioning Forced Air
$1,698,000
To be built- Marquis Developments presents the Tahoe model- dramatic open-concept living loaded withextravagant detail. Beautiful private lot backing onto the pond! Custom stone front facade. Modernarchitecture. Oversized 3 car garage. Beautiful covered back patio. Natural light floods 2 storey foyer withheated tile inlay. Interior showcases rich wood built-ins, floating shelves & cabinetry, 10 & 14 ft ceilings,linear flame gas fireplace & natural White Oak hardwood. Expansive show-stopping kitchen. Contrastisland meets large quartz waterfall bar - a fantastic transition from kitchen to gathering area. Dining roomw/feature wall. Main floor office w/ambient ceiling lights. Opulent powder room. 2nd floor enjoys 4bedrooms including elevated master suite with luxe ensuite. 2nd bedroom enjoys private ensuite. 2 zoneheating/cooling. Other plans/lots available. Pricing & finishes may vary. Photos are of previous model (id:41806)
Property Details
MLS® Number | 40069847 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Backs On Greenbelt, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Sump Pump |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3700 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sfr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 12'02'' x 11'00'' |
Second Level | 3pc Bathroom | | | |
Second Level | 4pc Bathroom | | | |
Second Level | 5pc Bathroom | | | 11'02'' x 15'04'' |
Second Level | Bedroom | | | 12'02'' x 11'00'' |
Second Level | Bedroom | | | 11'00'' x 12'08'' |
Second Level | Primary Bedroom | | | 15'00'' x 15'04'' |
Main Level | Bonus Room | | | |
Main Level | Mud Room | | | |
Main Level | Bonus Room | | | 17'00'' x 13'00'' |
Main Level | 2pc Bathroom | | | |
Main Level | Kitchen | | | 21'00'' x 15'00'' |
Main Level | Dining Room | | | 15'00'' x 14'00'' |
Main Level | Living Room | | | 16'00'' x 19'00'' |
Main Level | Laundry Room | | | 9'06'' x 5'05'' |
Main Level | Den | | | 10'00'' x 14'00'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22843184/513-warner-terrace-london