3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$479,900
Renovated & in Move In Condition. 3 bedrooms + den, 2 baths, large yard & walking distance to LHSC. Sun filled main floor, remarkable kitchen with four brand new appliances to remain. Crisp white cabinets, hard surface & backsplash. Plenty of prep space & storage space & homework space! Main floor bedroom plus separate den, excellent work from home space or formal dining room. Second floor features two additional bedrooms, both with closets, one with skylight & another beautiful 3 piece bath. Updated mechanics, fenced yard, private drive, brand new deck, this beauty has it all! (id:41806)
Property Details
MLS® Number | 40070673 |
Property Type | Single Family |
Amenities Near By | Hospital |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Cul-de-sac, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | |
Second Level | Bedroom | | | 13'03'' x 11'09'' |
Second Level | Bedroom | | | 10'01'' x 11'09'' |
Basement | Laundry Room | | | 16'00'' x 4'00'' |
Main Level | 4pc Bathroom | | | 8'01'' x 4'11'' |
Main Level | Mud Room | | | 11'07'' x 6'06'' |
Main Level | Kitchen | | | 13'03'' x 12'01'' |
Main Level | Living Room | | | 15'07'' x 11'06'' |
Main Level | Den | | | 10'03'' x 9'02'' |
Main Level | Bedroom | | | 11'06'' x 10'02'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22842994/4-fairview-court-london