3 Bedroom 3 Bathroom 1433
2 Level Central Air Conditioning Forced Air
$529,900
This Nice, clean and move-in ready condition 2 storey home has 3 large sized bedrooms & 2.5 bathrooms. It features U shape staircase with oak spindles and railings, huge master bedroom with high vaulted ceiling, 4 piece ensuite and walkin closet; other 2 bedrooms have wide window ledges great for placing decorations etc. Open concept on main floor; kitchen has jog-in wall and angle wall inward with eat-in area for 2 or 3 people at the front window; dining room has door accessing to newer wooden deck enclosed by fenced back yard. Basement has huge REC. room with 2 windows, finished landing and stairway area, storage room, utility room and fruit cellar. Roof shingle replaced in 2017, Newer Central air conditioning unit installed in 2019, newer cement double drive way installed in 2018. It is located in a quiet crescent near creek and walking trail, it is approx. 5 minute drive to Fanshawe College, approx. 15 minute drive to the university of Western Ontario, University hospital, St. Joseph hospital, down town London and it has easy access to 401. It's a great place for growing family. Note: all room measurements are not guaranteed to be accurate; buyers and their agents have to verify. (id:41806)
Property Details
MLS® Number | 40069877 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1433 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 7'40'' x 7'70'' |
Second Level | Full Bathroom | | | 8'20'' x 5'30'' |
Second Level | Primary Bedroom | | | 15'10'' x 15'80'' |
Second Level | Bedroom | | | 13'00'' x 9'11'' |
Second Level | Bedroom | | | 11'00'' x 10'00'' |
Lower Level | Recreation Room | | | 19'80'' x 14'80'' |
Main Level | 2pc Bathroom | | | 5'40'' x 4'60'' |
Main Level | Dining Room | | | 9'50'' x 9'40'' |
Main Level | Eat In Kitchen | | | 8'20'' x 8'40'' |
Main Level | Kitchen | | | 8'20'' x 8'40'' |
Main Level | Kitchen | | | 10'30'' x 9'40'' |
Main Level | Living Room | | | 11'00'' x 15'00'' |
Utilities
https://www.realtor.ca/real-estate/22835076/1257-crosscreek-crescent-london