3 Bedroom 2 Bathroom 600
Central Air Conditioning Forced Air
$399,900
Lovely, well cared for 4 level backsplit in desirable area close to many amenities and HWY 401. Updates and notable features include, high end laminate throughout, jetted tub, high efficiency furnace (2017), central air (2017), 200 amp breaker service (2017), almost all new windows (2016), 45 year shingles (2015). Tons of extra storage space in the 4th level basement and crawl space. Parking space for 3 to 4 in the driveway as well as another space in garage. Extra large shed directly behind garage. Come see this beautiful home. (id:41806)
Property Details
MLS® Number | 40070574 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 600 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 51 Ft |
Size Irregular | 0.096 |
Size Total | 0.096 Ac|under 1/2 Acre |
Size Total Text | 0.096 Ac|under 1/2 Acre |
Zoning Description | R1-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 7'06'' x 4'11'' |
Second Level | Bedroom | | | 9'01'' x 9'05'' |
Second Level | Primary Bedroom | | | 12'07'' x 10'04'' |
Basement | Laundry Room | | | 19'05'' x 11'00'' |
Basement | Bonus Room | | | 14'08'' x 11'01'' |
Lower Level | 2pc Bathroom | | | 6'03'' x 4'03'' |
Lower Level | Bedroom | | | 8'08'' x 9'04'' |
Lower Level | Family Room | | | 9'07'' x 14'03'' |
Main Level | Dining Room | | | 6'00'' x 8'00'' |
Main Level | Living Room | | | 11'09'' x 14'11'' |
Main Level | Kitchen | | | 8'04'' x 8'01'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22841571/1020-jalna-boulevard-london